394C neo angle
794C with notched panel
custom upgrades |
---|
|
finish options available |
---|
|
Model | Opening | Height |
---|---|---|
394C 3636 68 | 36" x 36" (neo base A x B x A) | 68½" |
394C 3636 72 | 36" x 36" (neo base A x B x A) | 72" |
394C 3636 76 | 36" x 36" (neo base A x B x A) | 76" |
Model | Height | Opening |
---|---|---|
394C6 3636 68 | 68½" | 36" x 36" (neo base A x B x A) |
394C6 3636 72 | 72" | 36" x 36" (neo base A x B x A) |
394C6 3636 76 | 76" | 36" x 36" (neo base A x B x A) |
394CV 3636 68 | 68½" | 36" x 36" (neo base A x B x A) |
394CV 3636 72 | 72" | 36" x 36" (neo base A x B x A) |
394CV 3636 76 | 76" | 36" x 36" (neo base A x B x A) |
downloads |
---|
![]() 794C & C6 instructions ![]() 694 instruction |
Model | Height | Opening |
---|---|---|
794C 3636 68 | 68½" | 36" x 36" (neo base A x B x A) |
794C 3636 72 | 72" | 36" x 36" (neo base A x B x A) |
794C 3636 76 | 76" | 36" x 36" (neo base A x B x A) |
Model | Height | Opening |
---|---|---|
794C6 3636 68 | 68½" | 36" x 36" (neo base A x B x A) |
794C6 3636 72 | 72" | 36" x 36" (neo base A x B x A) |
794C6 3636 76 | 76" | 36" x 36" (neo base A x B x A) |
Model | Height | Opening |
---|---|---|
694 | 68½" | 14⅜" x 23¾" x 14⅜" |
694 | 68½" | 15½" x 24¾" x 15½" |
694 | 68½" | 16⅜" x 24¾" x 16⅜" |
694 builders series is available in silver finish only.