Hinged opening: For a hinged door option this is the centreline opening that you would order. For tiled walls a centreline measurement must be made when tiling is completed and provided when ordering.
(vc) = verify centreline opening
Slider opening: For a slider style door this is the opening and the size that would apply to door. Sliders have more fexibility because the glass overlaps in the middle
Max height: This is the maximum possible height of the enclosure. Pick the standard height you desire that will ft (or specify your custom height – within the max possible).
Common door options: Examples of the most common enclosures. Other options and heavy glass enclosures not listed are often available.
All brand names and trademarks mentioned on this website and reference guide belong to their respective owners. They are used solely for informational purposes and do not imply any endorsement, affiliation, or ownership by Shodor or its authors.
| Manufacturer | Model Name | Hinged Opening | Slider Opening | Max Height | Hinged Door Options | Slider Door Options |
|---|---|---|---|---|---|---|
| Hytec | GR 603 (base w/ tiled walls) | 57⅜" | 58" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Hytec | GR 5410 (base w/5530+5760) | 57" | 58" | 72" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | PA 17 | 37" | n/a | 71" | 391C391CV / C6391CVHG791 | |
| Hytec | PA 32/33 | n/a | 55" | 56¼" | 340 / 350340D / 350D | |
| Hytec | S600 | 53¼" | 54" | 72" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | S601 | 53⅜" | 54" | 72" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | S602/S603 | 53⅜" | 54" | 72" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | TW 9501 | 34" | n/a | 71" | 300C300CV / C6700C | |
| Hytec | TW 9502/03 | 43" | 43" | 71½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | TW 9504 | 55" | 56" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | TW 9505/06 | n/a | 56" | 57" | 340 / 350340D / 350D | |
| Hytec | TW 9508/09 | 55" | 56" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 3060/61 (tiled or w/walls) | n/a | 58" | tile height (58" with walls) | HGS340 / 350340D / 350D | |
| Hytec | 3232 | 27¾" | n/a | 72" | 300C300CV / C6700C | |
| Hytec | 3610 | 29½" | n/a | 72" | 300C300CV / C6700C | |
| Hytec | 3620 | 29¾" | n/a | 71½" | 300C300CV / C6700C | |
| Hytec | 3636DT | 31½" x 31½" | n/a | 71½" | 392C6 / 792C6 | |
| Hytec | 3636N | 14¾" x 23¾" x 14¾" | n/a | 71½" | 394 / 694 / 794 | |
| Hytec | 4040N | 14¾" x 29⅛" x 14¾" | n/a | 73" | 394 / 694 / 794 | |
| Hytec | 4290 neo base (w/walls) | 18¾" x 26¾" x 18¾" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | 3740 | 29¾" | n/a | 71½" | 300C300CV / C6700C | |
| Hytec | 3832/33 | n/a | 58" | tile height | 1340 / 1350 | 340 / 350340D / 350D |
| Hytec | 3930/31 | n/a | 58" | tile height | 1340 / 1350 | 340 / 350340D / 350D |
| Hytec | 4160/61 HA/HB | 42" | 43" | 73¼" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 4820/21 | 41½" | 43" | 72" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 4824/25 | 35⅝" x 41½" w/buttress 15⅝" | n/a | 70" | PL93393 / 793 | |
| Hytec | 4826/27 | 44" | 44" | 70½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 4836 | 42⅝" | 43" | 76" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 5686/87 | n/a | 54" | 57" | 340 / 350340D / 350D | |
| Hytec | 5696/97 | 54⅛" | 54" | 57" | 340 / 350340D / 350D | |
| Hytec | 6032/33 | n/a | 54" | 57" | 340 / 350340D / 350D | |
| Hytec | 6042/43 | n/a | 54" | 57" | 340 / 350340D / 350D | |
| Hytec | 6094/95 | 56" | 56" | 70½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 6101 | 41½" | 43" | 73½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Hytec | 6642/43 | n/a | 60" | 57" | 340 / 350340D / 350D | |
| Hytec | 7236/37 | n/a | 64" | 55" | 340 / 350340D / 350D | |
| Hytec | 14810/11 | 58⅛" (vc) | 60" | tile height | 391C391CV / C6391CVHG791PL91 | HGS340 / 350340D / 350D |
| Hytec | 14812 | 45¼" x 45¼" (vc) | n/a | tile height | PL93393 / 793 | 340 / 350340D / 350D |
| Hytec | AC20486 Tahsis | 60" (vc) | 60 | Tile height | 1340 / 1350 | 1040 / 1050340 / 350340D / 350D |
| Maax | 107006 Allia SHR 3636 | 29¾" | n/a | 76" | 300C300CV / C6700C | |
| Maax | 107007-S Allia SH-3636 (2pc) | 29¾" | n/a | 74¾" | 300C300CV / C6700C | |
| Maax | 107005 Allia SH-4834 (1pc) | 41¾" | 43" | 74¾" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 107004 Allia SHR-4834 (1pc) | 41¾" | 43" | 76¾" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 107003 Allia SH-6034 (1pc) | 53¾" | 54" | 74¾" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 107002 Allia SHR-6034 (1pc) | 53¾" | 54" | 76⅝" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 107006-S Allia SHR-3636 (1 or 3pc) | 29¾" | n/a | 76¾" | 300C300CV / C6700C | |
| Maax | 107000 Allia TSR-6032 (1pc) | n/a | 54" | 59" | 340 / 350340D / 350D | |
| Maax | 107001 Allia TS-6032 (1pc) | n/a | 54" | 58" | 340 / 350340D / 350D | |
| Maax | 101023 Aspen 3P (3pc) | n/a | 54" | 64" | 340 / 350340D / 350D | |
| Maax | 100090 Apex 108 9ft | 35" x 30¾" w/buttress 12⅝" | n/a | tile height | PL93393 / 793 | |
| Maax | 100091 Apex 96 8ft | 34" x 31⅝" w/buttress 13⅝" | n/a | tile height | PL93393 / 793 | |
| Maax | 140007 CSS36 | 16" x 24¾" x 16" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 140168 CSS38 | 18¾" x 23¾" x 18¾" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 140009 CSS40 | 17¼" x 28½" x 17¼" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 140079 SECCSS36 (2pc) | 16" x 24¾" x 16" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 148018 Essence SH-3232 | 28½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 148024 Essence SH-3636 | 32½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 148030 Essence SH-4834 | 44½" | 46" | 76⅛" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 148036 Essence SH-6030 | 56½" | 56" | 76¼" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 148042 Essence SH-6034 | 56½" | 56" | 76¼" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 105623 Finesse base 32 x 60 | 60" (vc) | 60" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 105624 Finesse base 32 x 48 | 48" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 105625 Finesse base 32 x 42 | 42" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 145036 KDS 3060 | 56½" | 56" | 76¼" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 145018 KDS 3232 | 28½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 145030 KDS 3448 | 44½" | 44" | 76⅛" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 145042 KDS 3460 | 56½" | 56" | 76¼" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 145024 KDS 3636 | 32½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 145012 KDTS 3260 | n/a | 58" | 63⅛" | 340 / 350340D / 350D | |
| Maax | 140045 SST36 | 33" | n/a | 65¾" | 300C300CV / C6700C | |
| Maax | 140085 SS 32 | 28¾" | n/a | 72" | 300C300CV / C6700C | |
| Maax | 140086 SS 36 | 29⅝" | n/a | 72½" | 300C300CV / C6700C | |
| Maax | 140043 SS 3060 | 56¾" | 56" | 66" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 140087 SS 3648 L/R | 42⅛" | 43" | 70½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 140545 SS 3648 | 46" | 46" | 65¾" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 102676 SS 3660 R/L | 54" | 54" | 71½" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 101140 Stamina 48-II (1pc) | 43" | 43" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 101141 Stamina 60-I (1pc) | 52⅜" | 54" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 101141-S Stamina 60-I (3pc) | 52⅜" | 54" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 101142 Stamina 60-II (1pc) | 52⅜" | 54" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 101142-S Stamina 60-II (2pc) | 52⅜" | 54" | 71" | 391C391CV / C6391CVHG791 | 340 / 350340D / 350D |
| Maax | 140100 TSEA 62 | n/a | 58" | 56" | 340 / 350340D / 350D | |
| Maax | 140101 TSEA 63 | n/a | 58" | 56½" | 340 / 350340D / 350D | |
| Maax | 105674 TSEA plus | n/a | 56" | 57¼" | 340 / 350340D / 350D | |
| Maax | 101422 36" neo base + walls | 15½" x 24¾" x15½" | 72 | |||
| Maax | 145032 SPS 3448 (base) | 47⅞" (vc) | 46" | tile height | 391C391CV / C6391CVHG7911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 105061 4236 rectangular base w/walls | 38¾" (vc) | n/a | 72" | 391C391CV / C6391CVHG791 | |
| Maax | 105053 32DT square base w/walls | 29⅜" x 29⅜" | n/a | 72" | 392C6 / 792C6 | |
| Maax | 105054 Square base 36DT w/walls | 33¼" x 33¼" | n/a | 72" | 392C6 / 792C6 | |
| Maax | 105042 36" neo base + walls | 15½" x 24¾" x 15½" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105043 38" neo base + walls | 17½" x 24¾" x 17½" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105044 40" neo base + walls | 20⅜" x 24½" x 20⅜" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105045 / 101425 42" neo base + walls | 20¾" x 26" x 20¾" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 420000-501 B3Square 3636 (base) | 35⅞" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 410000-501 B3Round 3636 (base) | 35⅞" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 420001-501 B3Square 4832 (base) | 47⅞" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 410001-501 B3Round 4832 (base) | 47⅞" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 420002-501 B3Square 4834 (base) | 47⅞" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 420003-501 B3Square 4836 (base) | 47⅞" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
| Maax | 410003-501 B3Round 4836 (base) | 47⅞" (vc) | 48" | tile height | 391C391CV / C6391CVHG791PL911340 / 1350 | HGS340 / 350340D / 350D |
