Hinged opening: For a hinged door option this is the centreline opening that you would order. For tiled walls a centreline measurement must be made when tiling is completed and provided when ordering.
(vc) = verify centreline opening
Slider opening: For a slider style door this is the opening and the size that would apply to door. Sliders have more fexibility because the glass overlaps in the middle
Max height: This is the maximum possible height of the enclosure. Pick the standard height you desire that will ft (or specify your custom height – within the max possible).
Common door options: Examples of the most common enclosures. Other options and heavy glass enclosures not listed are often available.
All brand names and trademarks mentioned on this website and reference guide belong to their respective owners. They are used solely for informational purposes and do not imply any endorsement, affiliation, or ownership by Shodor or its authors.
| Manufacturer | Model Name | Hinged Opening | Slider Opening | Max Height | Hinged Door Options | Slider Door Options |
|---|---|---|---|---|---|---|
| Altrek | AS 32 DT split | 30" x 30" | n/a | 71½" | 392C6 / 792C6 | |
| Altrek | AS 3630 | 31½" | n/a | 72" | 300C300CV / C6700C | |
| Altrek | AS 3636 | 33⅞" | n/a | 71½" | 300C300CV / C6700C | |
| Altrek | AS 3636 split | 33⅞" | n/a | 71½" | 300C300CV / C6700C | |
| Altrek | AS 36 DT | 33¾" x 33¾" | n/a | 71½" | 392C6 / 792C6 | |
| Altrek | AS 36 DT split | 33" x 33" | n/a | 72" | 392C6 / 792C6 | |
| Altrek | AS 36 neo | 16½" x 23¾" x 16½" | n/a | 71½" | 394 / 694 / 794 | |
| Altrek | AS 36 neo split | 16" x 24¾" x 16" | n/a | 72" | 394 / 694 / 794 | |
| Altrek | AS 38 neo | 16¾" x 24¾" x 16¾" | n/a | 73" | 394 / 694 / 794 | |
| Altrek | AS 4234 | 38¾" | n/a | 67¼" | 391C391CV / C6391CVHG791 | |
| Altrek | AB 32 base | 29½" | n/a | tile height | 300C300CV / C6700C | |
| Altrek | AB 36 base | 34" (vc) | n/a | tile height | 300C300CV / C6700C | |
| Altrek | AB 36 DT base | 34" x 34" (vc) | n/a | tile height | PL93392C6 / 792C6 | |
| Altrek | AB 36 neo base | 16¾" x 24¾" x 16¾" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | AC 36 | 32⅝" | n/a | 67" | 300C300CV / C6700C | |
| Hytec | AC 9180/81 Rockford | (vc) | n/a | tile height | PL93392C6 / 792C6 | |
| Hytec | AC 9190/91 Rockford | 39" x 33¼" w/buttress 19" | n/a | tile height | PL93393 / 793 | |
| Hytec | AC 9376/77 Rockford | 33¾" x 32½" w/buttress 18⅞" | n/a | tile height | PL93392C6 / 792C6 | |
| Hytec | AC 9636/37 Chrysalis | 33½" x 31½" w/buttress 12" | n/a | tile height | PL93392C6 / 792C6 | |
| Hytec | AC 10836/37 Rockford | 38¾" x 32½" w/buttress 18⅞" | n/a | tile height | PL93393 / 793 | |
| Hytec | ACR 36N | 16¾" x 23¾" x 16¾" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | ACR 363 (base) | 34" (vc) | n/a | tile height | 300C300CV / C6PL91700C | |
| Hytec | ACR 364 (base) | 34½" (vc) | n/a | tile height | 300C300CV / C6PL91700C | |
| Hytec | ACR 3771 (base) | 32" (vc) | n/a | tile height | 300C300CV / C6PL91700C | |
| Hytec | ACR 3781 (base) | 36" (vc) | n/a | tile height | 300C300CV / C6PL91700C | |
| Hytec | ACR 3794N | 16" x 23¾" x 16" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | ACR 3795N | 22¼" x 23⅞" x 22¼" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | ACR 3796DT (base) | 36" x 36" (vc) | n/a | tile height | PL93393 / 793 | |
| Hytec | GR 36N (base w/ 3660 walls) | 16¼" x 23¾" x 16¼" | n/a | 71" | 394 / 694 / 794 | |
| Hytec | GR 36N (base w/ tiled walls) | 16¼" x 23¾" x 16¼" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | GR 363 (base w/ 3660/61 walls) | 33⅜" | n/a | 71" | 300C300CV / C6700C | |
| Hytec | GR 363 (base w/ tiled walls) | 33⅜" | n/a | tile height | 300C300CV / C6PL91700C | |
| Hytec | PA 17 | 37" | n/a | 71" | 391C391CV / C6391CVHG791 | |
| Hytec | TW 9501 | 34" | n/a | 71" | 300C300CV / C6700C | |
| Hytec | 3232 | 27¾" | n/a | 72" | 300C300CV / C6700C | |
| Hytec | 3610 | 29½" | n/a | 72" | 300C300CV / C6700C | |
| Hytec | 3620 | 29¾" | n/a | 71½" | 300C300CV / C6700C | |
| Hytec | 3636DT | 31½" x 31½" | n/a | 71½" | 392C6 / 792C6 | |
| Hytec | 3636N | 14¾" x 23¾" x 14¾" | n/a | 71½" | 394 / 694 / 794 | |
| Hytec | 4040N | 14¾" x 29⅛" x 14¾" | n/a | 73" | 394 / 694 / 794 | |
| Hytec | 4290 neo base (w/walls) | 18¾" x 26¾" x 18¾" | n/a | tile height | 394 / 694 / 794 | |
| Hytec | 3740 | 29¾" | n/a | 71½" | 300C300CV / C6700C | |
| Hytec | 4824/25 | 35⅝" x 41½" w/buttress 15⅝" | n/a | 70" | PL93393 / 793 | |
| Hytec | 14812 | 45¼" x 45¼" (vc) | n/a | tile height | PL93393 / 793 | 340 / 350340D / 350D |
| Maax | 107006 Allia SHR 3636 | 29¾" | n/a | 76" | 300C300CV / C6700C | |
| Maax | 107007-S Allia SH-3636 (2pc) | 29¾" | n/a | 74¾" | 300C300CV / C6700C | |
| Maax | 107006-S Allia SHR-3636 (1 or 3pc) | 29¾" | n/a | 76¾" | 300C300CV / C6700C | |
| Maax | 100090 Apex 108 9ft | 35" x 30¾" w/buttress 12⅝" | n/a | tile height | PL93393 / 793 | |
| Maax | 100091 Apex 96 8ft | 34" x 31⅝" w/buttress 13⅝" | n/a | tile height | PL93393 / 793 | |
| Maax | 140007 CSS36 | 16" x 24¾" x 16" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 140168 CSS38 | 18¾" x 23¾" x 18¾" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 140009 CSS40 | 17¼" x 28½" x 17¼" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 140079 SECCSS36 (2pc) | 16" x 24¾" x 16" | n/a | 71½" | 394 / 694 / 794 | |
| Maax | 148018 Essence SH-3232 | 28½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 148024 Essence SH-3636 | 32½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 105625 Finesse base 32 x 42 | 42" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 145018 KDS 3232 | 28½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 145024 KDS 3636 | 32½" | n/a | 72⅝" | 300C300CV / C6700C | |
| Maax | 140045 SST36 | 33" | n/a | 65¾" | 300C300CV / C6700C | |
| Maax | 140085 SS 32 | 28¾" | n/a | 72" | 300C300CV / C6700C | |
| Maax | 140086 SS 36 | 29⅝" | n/a | 72½" | 300C300CV / C6700C | |
| Maax | 105061 4236 rectangular base w/walls | 38¾" (vc) | n/a | 72" | 391C391CV / C6391CVHG791 | |
| Maax | 105053 32DT square base w/walls | 29⅜" x 29⅜" | n/a | 72" | 392C6 / 792C6 | |
| Maax | 105054 Square base 36DT w/walls | 33¼" x 33¼" | n/a | 72" | 392C6 / 792C6 | |
| Maax | 105042 36" neo base + walls | 15½" x 24¾" x 15½" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105043 38" neo base + walls | 17½" x 24¾" x 17½" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105044 40" neo base + walls | 20⅜" x 24½" x 20⅜" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105045 / 101425 42" neo base + walls | 20¾" x 26" x 20¾" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 420000-501 B3Square 3636 (base) | 35⅞" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 410000-501 B3Round 3636 (base) | 35⅞" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Maax | 102994-S Freestyle 37 neo angle (2pc) | (vc) | n/a | tile height | 394 / 694 / 794 | |
| Maax | 102997 Freestyle 40 neo angle (1pc) | 19¾" x 23½" x 19¾" | n/a | 72" | 394 / 694 / 794 | |
| Maax | 105101 Freestyle 42 neo angle (1pc) | (vc) | n/a | tile height | 394 / 694 / 794 | |
| Maax | 105101-S Freestyle 42 neo angle (2pc) | (vc) | n/a | tile height | 394 / 694 / 794 | |
| Mirolin | EB4242 Ellis 42" (base) | 42" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Mirolin | MEL3 Melrose 3 | 31" | n/a | 76" | 300C300CV / C6700C | |
| Mirolin | SC38NA Sorrento 38 neo | 17½" x 25" x 17½" | n/a | 73" | 394 / 694 / 794 | |
| Mirolin | SC42NA Sorrento 42 neo | 20½" x 25" x 20½" | n/a | 73" | 394 / 694 / 794 | |
| Mirolin | SB3632/34 Strada 36 x 32/34 (base) | 36" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Mirolin | SB3636A Strada 36 x 36" (base) | 36" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Mirolin | SB3636D Strada 36 x 36" DT (base) | 36" x 36" (vc) | n/a | tile height | PL93392C6 / 792C6 | |
| Mirolin | SB4236 Strada 42 x 36 (base) | 42" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Mirolin | SB4242A Strada 42 x 42 (base) | 42" (vc) | n/a | tile height | 391C391CV / C6391CVHG791PL91 | |
| Mirolin | SB4242D Strada 42 x 42 DT (base) | 42" x 42" (vc) | n/a | tile height | PL93393 / 793 | |
| Venco | 3232FW | 30" | n/a | 71" | 300C300CV / C6700C | |
| Venco | 3232FW split | 30" | n/a | 71" | 300C300CV / C6700C | |
| Venco | 3630 | 31⅜" | n/a | 72" | ||
| Venco | 3636DT (stall w/ walls) | 32" x 32" | n/a | 72" | 392C6 / 792C6 | |
| Venco | 3636FW | 33¾" | n/a | 72" | 300C300CV / C6700C | |
| Venco | 3636FW split | 33¾" | n/a | 71" | 300C300CV / C6700C | |
| Venco | 3636 neo 1pc | 16½" x 23¾" x 16½" | n/a | 70" | 394 / 694 / 794 | |
| Venco | 3636 neo 2pc (split) | 16" x 24¾" x 16" | n/a | 72" | 394 / 694 / 794 | |
| Venco | 36 neo (base) | 16¾" x 24¾" x 16¾" | n/a | tile height | 394 / 694 / 794 | |
| Venco | 4234 | 38¾" | n/a | 67" | 391C391CV / C6391CVHG791 | |
| Venco | 3838N | 16¾" x 24¾" x 16¾" | n/a | 72" | 394 / 694 / 794 | |
| Venco | AVB 32 (base) | 30" (vc) | n/a | tile height | 300C300CV / C6700C | |
| Venco | AVB 36 (base) | 34" (vc) | n/a | tile height | 300C300CV / C6700C | |
| Venco | AVB 32DT (base) | 30" x 30" | n/a | tile height | 392C6 / 792C6 | |
| Venco | AVB 48DT (base) | 44½" x 32¼" | n/a | tile height | PL93392C6 / 792C6 | |
| Venco | AVB 32 (base) | 30" (vc) | n/a | tile height | 300C300CV / C6700C |
