
300CV

300C6

300CV assembly
Includes as standard:
6" D-pull handle BM6X6
For other options see handles page
| finish options available |
|---|
|
| downloads |
|---|
|
300CV instructions 300C6 instructions |
| Model | Size | Opening |
|---|---|---|
| 300CV 24 66 | 24" x 66 15/16" | 23 9/16" to 24 7/16" |
| 300CV 26 66 | 26" x 66 15/16" | 25 9/16" to 26 7/16" |
| 300CV 28 66 | 28" x 66 15/16" | 27 9/16" to 28 7/16" |
| 300CV 30 66 | 30" x 66 15/16" | 29 9/16" to 30 7/16" |
| 300CV 32 66 | 32" x 66 15/16" | 31 9/16" to 32 7/16" |
| 300CV 32 70 | 32" x 70 7/16" | 31 9/16" to 32 7/16" |
| 300CV 32 74 | 32" x 74 7/16" | 31 9/16" to 32 7/16" |
| Model | Size | Opening |
|---|---|---|
| 300C6 24 65 | 24" x 65 9/16" | 23 9/16" to 24 7/16" |
| 300C6 26 65 | 26" x 65 9/16" | 25 9/16" to 26 7/16" |
| 300C6 28 65 | 28" x 65 9/16" | 27 9/16" to 28 7/16" |
| 300C6 30 65 | 30" x 65 9/16" | 29 9/16" to 30 7/16" |
| 300C6 32 65 | 32" x 65 9/16" | 31 9/16" to 32 7/16" |
| 300C6 34 65 | 34" x 65 9/16" | 33 9/16" to 34 7/16" |
| 300C6 28 70 | 28" x 70 7/16" | 27 9/16" to 28 7/16" |
| 300C6 30 70 | 30" x 70 7/16" | 29 9/16" to 30 7/16" |
| 300C6 32 70 | 32" x 70 7/16" | 31 9/16" to 32 7/16" |
| 300C6 34 70 | 34" x 70 7/16" | 33 9/16" to 34 7/16" |
| custom upgrades |
|---|
|

300C6 assembly
