
391CVHG
| custom upgrades |
|---|
|
Includes as standard:
6" D-pull handle BM6X6
For other options see handles page
| finish options available |
|---|
|
| downloads |
|---|
|
391CVHG instructions |
| Model | Opening | Height |
|---|---|---|
| 391CVHG 36 66 | 36" | 67" |
| 391CVHG 36 70 | 36" | 70½" |
| 391CVHG 36 74 | 36" | 74½" |
| 391CVHG 36 78 | 36" | 78½" |
| 391CVHG 42 66 | 42" | 67" |
| 391CVHG 42 70 | 42" | 70½" |
| 391CVHG 42 74 | 42" | 74½" |
| 391CVHG 42 78 | 42" | 78½" |
| 391CVHG 48 66 | 48" | 67" |
| 391CVHG 48 70 | 48" | 70½" |
| 391CVHG 48 74 | 48" | 74½" |
| 391CVHG 48 78 | 48" | 78½" |
| 391CVHG 54 66 | 54" | 67" |
| 391CVHG 54 70 | 54" | 70½" |
| 391CVHG 54 74 | 54" | 74½" |
| 391CVHG 54 78 | 54" | 78½" |
| 391CVHG 60 66 | 60" | 67" |
| 391CVHG 60 70 | 60" | 70½" |
| 391CVHG 60 74 | 60" | 74½" |
| 391CVHG 60 78 | 60" | 78½" |
