
393C6

793C6 in matte black with square pull and decorative grid
Includes as standard:
6" D-pull handle BM6X6
For other options see handles page
| finish options available |
|---|
|
| Model | Opening | Height |
|---|---|---|
| 392C6 32 72 | 32" x 32" | 72" |
| 393CV 3636 68 | 36" (door) x 36" (return) | 68½" |
| 393CV 3636 72 | 36" x 36" | 72" |
| 393CV 3636 76 | 36" x 36" | 76" |
| 393CV 4848 68 | 48" x 48" | 68½" |
| 393CV 4848 72 | 48" x 48" | 72" |
| 393CV 4848 72 | 48" x 48" | 72" |
| 393CV 4848 76 | 48" x 48" | 76" |
| 393CV 6048 68 | 60" x 48" | 68½" |
| 393CV 6048 72 | 60" x 48" | 72" |
| 393CV 6048 76 | 60" x 48" | 76" |
| 393C6 | optional C6 style door available |
| Model | Opening | Height |
|---|---|---|
| 793C6 3636 68 | 36" x 36" | 68½" |
| 793C6 3636 72 | 36" x 36" | 72" |
| 793C6 3636 76 | 36" x 36" | 76" |
| 793C6 4848 68 | 48" x 48" | 68½" |
| 793C6 4848 72 | 48" x 48" | 72" |
| 793C6 4848 76 | 48" x 48" | 76" |
| 793C6 6048 68 | 60" x 48" | 68½" |
| 793C6 6048 72 | 60" x 48" | 72" |
| 793C6 6048 76 | 60" x 48" | 76" |
| custom upgrades |
|---|
|
